50 stillman road, north haven ct 06473 call 800-243-2000 or 203-239-2090
Pulse Pressed to Metal Layering Ceramic Firing Table
| Start Temp | Closing Time | Vacuum Start | Temp increase in °C/ min. | Final Temp | Holding Time | Cooling Time | |
| Degassing | 400°C | 1 min. | * | * | * | * | 0 |
| 1st + 2nd Opaque firing | 400°C | 8 min. | 400°C | 55 | 930/950°C** | 1 min. | 1 min. |
| 1st Dentin Firing | 400°C | 4 min. | 400°C | 45 | 790°C | 1 min. | 1 min. |
| 2nd Dentin Firing | 400°C | 4 min. | 400°C | 45 | 780°C | 1 min. | 1 min. |
| Glaze | 400°C | 4 min. | no | 45 | 760°C | 1 min. | 1 min. |
| Corrective | 400°C | 4 min. | 400°C | 45 | 710°C | 1 min. | 1 min. |
| * Please refer to
alloy manufacturer data ** Depending on Opaque |
|||||||


